Fatin1
>>>
from
user
import
place
# 9th
>>>
from
user
import
score
# 10100 points
Solves
Challenge | Category | Value | Time |
Client-side information leakage (Medium) | Group 1 | 200 | April 1st, 4:22:54 AM |
1st Challenge | Group 8 | 100 | March 31st, 5:12:39 PM |
Challenge 1: (Hard) | Group 5 | 400 | March 30th, 2:15:47 AM |
Challenge 4: (Medium) | Group 5 | 200 | March 28th, 12:42:40 AM |
Easy 2 | Group 7 | 100 | March 28th, 12:40:14 AM |
Remote Code Execution (RCE) via File Upload | Group 9 | 400 | March 26th, 6:29:42 PM |
Hard | Group 7 | 400 | March 25th, 6:57:45 AM |
Medium 2 | Group 7 | 200 | March 25th, 6:52:25 AM |
Challenge 5 | Group 2 | 400 | March 25th, 6:20:01 AM |
JaSON Bourne's Secure Login (Medium) | Group 1 | 200 | March 25th, 6:18:56 AM |
Medium 1 | Group 7 | 200 | March 24th, 6:45:44 PM |
Challenge 4 | Group 2 | 200 | March 24th, 5:51:43 AM |
Challenge 3 | Group 2 | 200 | March 24th, 5:51:27 AM |
Challenge 2 | Group 2 | 100 | March 24th, 5:51:12 AM |
Challenge 1 | Group 2 | 100 | March 24th, 5:50:58 AM |
Challenge 1 – Easy | Group 6 | 100 | March 23rd, 9:50:39 PM |
Insecure Direct Object Reference (IDOR) | Group 9 | 100 | March 23rd, 12:06:23 PM |
IDOR Challenge | Group 3 | 200 | March 22nd, 10:19:17 PM |
Decoder Challenge | Group 3 | 100 | March 22nd, 10:14:39 PM |
SQL Injection Challenge | Group 3 | 100 | March 22nd, 10:06:18 PM |
Hidden Path and Forensics Challenge | Group 3 | 200 | March 22nd, 9:59:41 PM |
Path Traversal | Group 4 | 200 | March 22nd, 5:42:13 AM |
Command Injection | Group 4 | 400 | March 22nd, 5:34:45 AM |
Parameter Pollution | Group 4 | 200 | March 22nd, 5:27:23 AM |
Challenge 3: (Medium) | Group 5 | 200 | March 22nd, 5:15:07 AM |
Challenge 2: (Easy) | Group 5 | 100 | March 22nd, 5:12:55 AM |
Challenge 5: (Easy) | Group 5 | 100 | March 22nd, 5:10:08 AM |
Easy 1 | Group 7 | 100 | March 22nd, 4:53:09 AM |
Weak Password | Group 10 | 100 | March 22nd, 4:15:30 AM |
Open Redirect | Group 10 | 100 | March 22nd, 4:14:42 AM |
Cross-Site Scripting (XSS) | Group 9 | 100 | March 22nd, 3:36:56 AM |
Weak JWT Secret | Group 9 | 200 | March 22nd, 3:36:45 AM |
SQL Injection (SQLi) | Group 9 | 200 | March 22nd, 3:35:42 AM |
SQL Injection | Group 10 | 200 | March 22nd, 3:33:17 AM |
Cross-Site Scripting (XSS) | Group 10 | 200 | March 22nd, 3:32:46 AM |
4th Challenge | Group 8 | 200 | March 22nd, 12:58:00 AM |
5th Challenge | Group 8 | 400 | March 22nd, 12:51:46 AM |
3rd Challenge | Group 8 | 200 | March 22nd, 12:48:39 AM |
2nd Challenge | Group 8 | 100 | March 22nd, 12:48:16 AM |
Challenge 5 – Hard | Group 6 | 400 | March 22nd, 12:47:15 AM |
Challenge 4 – Medium | Group 6 | 200 | March 22nd, 12:46:28 AM |
Challenge 3 - Medium | Group 6 | 200 | March 22nd, 12:44:57 AM |
Challenge 2 – Easy | Group 6 | 100 | March 22nd, 12:43:41 AM |
Search Functionality | Group 4 | 100 | March 22nd, 12:41:07 AM |
JSON API Injection | Group 4 | 100 | March 22nd, 12:38:59 AM |
Deven Biehler’s XSS-Attack (Easy) | Group 1 | 100 | March 22nd, 12:36:53 AM |
SQL Injection Challenge (Easy) | Group 1 | 100 | March 22nd, 12:35:51 AM |
XSSInsider | W8 | 100 | February 26th, 6:53:22 PM |
The Hidden Layer | W6 | 100 | February 14th, 6:44:33 PM |
Silent Intrusion | W6 | 100 | February 12th, 1:55:15 AM |
SQLI | HW3 | 100 | February 12th, 1:48:44 AM |
XSS | HW3 | 100 | February 12th, 1:47:18 AM |
Broken Access Control | HW3 | 100 | February 12th, 1:32:57 AM |
Insecure File Upload | HW3 | 100 | February 12th, 1:29:08 AM |
IDOR | HW3 | 100 | February 12th, 1:24:52 AM |
Challenge_4 | HW2 | 100 | February 1st, 8:58:10 AM |
Challenge_0 | HW2 | 100 | February 1st, 6:56:07 AM |
Challenge_2 | HW2 | 100 | January 31st, 11:49:22 PM |
Challenge_1 | HW2 | 100 | January 31st, 11:48:56 PM |
Challenge_3 | HW2 | 100 | January 31st, 11:47:10 PM |
Solves (NaN%)
Fails (NaN%)